Statistics and Publications
NVE's quarterly overview of approved plants, energy and el-certificate prices and calculated energy consumption.
2016 | 1. quarter | 2. quarter | 3. quarter | |
2015 | 1. quarter | 2. quarter | 3. quarter | 4. quarter |
2014 | 1. quarter | 2. quarter | 3. quarter | 4. quarter |
2013 | 2. quarter | 4. quarter |
NVEs overview of new production
The overview shows the Norwegian Water Resources and Energy Directorate's (NVE) and the Norwegian Ministry of Petrolem's (OED) final decision on license and license exemption for new power projects, and reported start-up of new Power production.
Annual Reports
Annual report for electricity certificates - 2015: Norwegian / English
Annual reports for electricity certificates - 2014: Norwegian / Engelsk
Annual reports for electricity certificates - 2013: Norwegian / English
Annual reports for electricity certificates - 2012: Norwegian / English
Eligible electricity certificates - Norwegian quota (from 2016)
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Quota (%) | 11,9 | 13,7 | 15,4 | 17,2 | 19,7 | 19,6 | 19,6 | 19,5 | 19,3 | 18,6 |
Year | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 |
Quota (%) | 17,4 | 15,6 | 13,1 | 10,9 | 9,0 | 7,2 | 5,4 | 3,6 | 1,8 | 0,9 |
Oversview of actors eligible to electricity certificates
Control Station
NVE | Swedish Energy Agency | Common | |
Control Station2015 | Report 05:2014 | ER 2014:04 | Summary 2014 / (Engelsk) |
Control Station 2017 part 1 | Report 55:2016 | ER 2016:09 | |
Control Station 2017 part 2 | Report 80:2016 |
Basis for Control Station 2017 del 2:
Results from model runs from Oprimeering og Thema Consulting